Fitur yang besar dan kinerja untuk kebutuhan komersial Anda. Tersedia untuk 2 tipe, pick up dan minibus.
Dimension
| ITEM | L300 STANDARD | L 300 FLAT DECK | L 300 BUS CHASSIS | L 300 CHASSIS CABIN |
|---|---|---|---|---|
| 4170 | 4170 | 4,195 | 4,150 | |
| 1700 | 1700 | 1,695 | 1,700 | |
| 1845 | 1845 | 1,820 | 1,805 |
Cargo Bed Dimension
| ITEM | L 300 STANDARD | L 300 FLAT DECK | L 300 BUS CHASSIS | L 300 CHASSIS CABIN |
|---|---|---|---|---|
| 2425 | 2425 | – | 4,150 | |
| 1440 | 1440 | – | 1,700 | |
| 1380 | 1380 | – | 1,805 | |
| 3880 | 3880 | – |
Engine
| ITEM | L 300 STANDARD | L 300 FLAT DECK | L 300 BUS CHASSIS | L 300 CHASSIS CABIN |
|---|---|---|---|---|
| 4D56 – 4 Cylinder Inline | 4D56 – 4 Cylinder Inline | 4D56 – 4 Cylinder Inline | 4D56 – 4 Cylinder Inline | |
| 2477 | 2477 | 2477 | 2477 | |
| 91.1 x 95.0 | 91.1 x 95.0 | 91.1 X 95.0 | 91.1 x 95.0 | |
| 13.6 / 2500 | 13.6 / 2500 | 13.6 / 2500 | 13.6 / 2500 |
Performence
| ITEM | L 300 STANDARD | L 300 FLAT DECK | L 300 BUS CHASSIS | L 300 CHASSIS CABIN |
|---|---|---|---|---|
| 4.4 | 4.4 | 3 | 3 | |
| 3 | 3 |
Transmission
| ITEM | L 300 STANDARD | L 300 FLAT DECK | L 300 BUS CHASSIS | L 300 CHASSIS CABIN |
|---|---|---|---|---|
| 5 Speed M/T | 5 Speed M/T | 5 Speed M/T | 5 Speed M/T |
Chassis
| ITEM | L 300 STANDARD | L 300 FLAT DECK | L 300 BUS CHASSIS | L 300 CHASSIS CABIN |
|---|---|---|---|---|
| Recirculating Ball type with Power Steering | Recirculating Ball type with Power Steering | Recirculating Ball type with Power Steering | Recirculating Ball type with Power Steering | |
| Ventilated disc | Ventilated disc | Ventilated Disc | Ventilated disc | |
| Drum, Leading, Trailing | Drum, Leading, Trailing | Drum Leading & Trailing | Drum, Leading, Trailing | |
| Double wishbone, coil spring | Double wishbone, coil spring | Double Wishbone, coil spring | Double wishbone, coil spring | |
| Semi Eliptic Leaf Spring | Semi Eliptic Leaf Spring | Semi Eliptic Leaf Spring | Semi Eliptic Leaf Spring |


